Decoded BMW VIN 5UXTY3C09LLU71763 — BMW X3 sDrive30i (G01) (engine 2.00l / 185kW (B46D), paint schwarz 2, upholstery Kunstleder canberra-beige, built 2019-09-16, 56 factory options) — browse OEM parts on BMV.parts.
| VIN | 5UXTY3C09LLU71763 |
|---|---|
| Chassis | G01 |
| Engine | 2.00l / 185kW (B46D) |
| Drivetrain | Rear-Wheel Drive |
| Transmission | automatic |
| Market | USA |
| Paint | schwarz 2 |
| Upholstery | Kunstleder canberra-beige |
| Build date | 2019-09-16 |


| Manual | Number | Language | Date |
|---|---|---|---|
| 01402666900 (de-DE) | 01402666900 | de-DE | 2019/08 |
| 01402666901 (en-GB) | 01402666901 | en-GB | 2019/08 |
| 01402666902 (fr) | 01402666902 | fr | 2019/08 |
| 01402666903 (es) | 01402666903 | es | 2019/08 |
| 01402666904 (it) | 01402666904 | it | 2019/08 |
| 01402666905 (sv) | 01402666905 | sv | 2019/08 |
| 01402666906 (nl) | 01402666906 | nl | 2019/08 |
| 01402666907 (ar) | 01402666907 | ar | 2019/08 |
| 01402666908 (da) | 01402666908 | da | 2019/08 |
| 01402666909 (pt) | 01402666909 | pt | 2019/08 |
| 01402666910 (el) | 01402666910 | el | 2019/08 |
| 01402666911 (ko) | 01402666911 | ko | 2019/08 |
| 01402666912 (ru) | 01402666912 | ru | 2019/08 |
| 01402666913 (ro) | 01402666913 | ro | 2019/08 |
| 01402666914 (zh-TW) | 01402666914 | zh-TW | 2019/08 |
| 01402666915 (sk) | 01402666915 | sk | 2019/08 |
| 01402666916 (cs) | 01402666916 | cs | 2019/08 |
| 01402666917 (tr) | 01402666917 | tr | 2019/08 |
| 01402666918 (pl) | 01402666918 | pl | 2019/08 |
| 01402666919 (hu) | 01402666919 | hu | 2019/08 |
| 01402666920 (sl) | 01402666920 | sl | 2019/08 |
| 01402666921 (fi) | 01402666921 | fi | 2019/08 |
| 01402666922 (no) | 01402666922 | no | 2019/08 |
| 01402666923 (pt-BR) | 01402666923 | pt-BR | 2019/08 |
| 01402666924 (id) | 01402666924 | id | 2019/08 |
| 01402666925 (th) | 01402666925 | th | 2019/08 |
| 01402666926 (en-US) | 01402666926 | en-US | 2019/08 |
| 01402666927 (fr-CA) | 01402666927 | fr-CA | 2019/08 |
| 01402666928 (de-DE) | 01402666928 | de-DE | 2019/08 |
| 01402666929 (en-GB) | 01402666929 | en-GB | 2019/08 |
| 01402666930 (fr) | 01402666930 | fr | 2019/08 |
| 01402666931 (es) | 01402666931 | es | 2019/08 |
| 01402666932 (it) | 01402666932 | it | 2019/08 |
| 01402666933 (sv) | 01402666933 | sv | 2019/08 |
| 01402666934 (nl) | 01402666934 | nl | 2019/08 |
| 01402666935 (ar) | 01402666935 | ar | 2019/08 |
| 01402666936 (da) | 01402666936 | da | 2019/08 |
| 01402666937 (pt) | 01402666937 | pt | 2019/08 |
| 01402666938 (el) | 01402666938 | el | 2019/08 |
| 01402666939 (ko) | 01402666939 | ko | 2019/08 |
| 01402666940 (ru) | 01402666940 | ru | 2019/08 |
| 01402666941 (ro) | 01402666941 | ro | 2019/08 |
| 01402666942 (ja) | 01402666942 | ja | 2019/08 |
| 01402666943 (zh-TW) | 01402666943 | zh-TW | 2019/08 |
| 01402666944 (sk) | 01402666944 | sk | 2019/08 |
| 01402666945 (cs) | 01402666945 | cs | 2019/08 |
| 01402666946 (tr) | 01402666946 | tr | 2019/08 |
| 01402666947 (pl) | 01402666947 | pl | 2019/08 |
| 01402666948 (hu) | 01402666948 | hu | 2019/08 |
| 01402666949 (sl) | 01402666949 | sl | 2019/08 |
schwarz 2 (668) — 780 VINs share this paint.
WBAUZ35020NE43660 — 5UXTY5C04M9H14893 — 5UXTR7C53KLR50596 — 2019 X3 sDrive30i5UXTR9C50JLD67111 — 5UXTY5C05L9C74035 — 5UXTR9C56JLC68759 — Browse OEM parts for this BMW. Diagrams, part numbers, fitment and cross-references are organised by system group.
Browse OEM parts for the BMW G01 chassis · Decode another BMW VIN
Vehicle: bimmerwork_paid_api · Options: bimmerwork_paid_api · Images: bimmerwork_paid_api
Every BMW VIN is 17 characters split into three sections. Hover or tap a label to see the glossary entry.