Decoded BMW VIN WBA13AR09MCG20791 — 2020 BMW M440i xDrive (Coupe (2 Doors)) (engine 3.00 l / 285 kW (B58), paint (), upholstery (), built Thursday, December 3rd 2020, 75 factory options) — browse OEM parts on BMV.parts.
| VIN | WBA13AR09MCG20791 |
|---|---|
| Chassis | Coupe (2 Doors) |
| Model year | 2020 |
| Engine | 3.00 l / 285 kW (B58) |
| Drivetrain | All Wheel-Drive |
| Transmission | automatic |
| Market | USA (left Steering) |
| Paint | () |
| Upholstery | () |
| Build date | Thursday, December 3rd 2020 |

| Manual | Number | Language | Date |
|---|---|---|---|
| 01405A1E985 (de-DE) | 01405A1E985 | de-DE | 2020/11 |
| 01405A1E988 (en-GB) | 01405A1E988 | en-GB | 2020/11 |
| 01405A1E989 (fr) | 01405A1E989 | fr | 2020/11 |
| 01405A1E990 (es) | 01405A1E990 | es | 2020/11 |
| 01405A1E991 (it) | 01405A1E991 | it | 2020/11 |
| 01405A1E995 (sv) | 01405A1E995 | sv | 2020/11 |
| 01405A1E999 (nl) | 01405A1E999 | nl | 2020/11 |
| 01405A1E9A2 (ar) | 01405A1E9A2 | ar | 2020/11 |
| 01405A1E9A4 (da) | 01405A1E9A4 | da | 2020/11 |
| 01405A1E9A5 (pt) | 01405A1E9A5 | pt | 2020/11 |
| 01405A1E9A7 (zh-CN) | 01405A1E9A7 | zh-CN | 2020/11 |
| 01405A1E9A8 (el) | 01405A1E9A8 | el | 2020/11 |
| 01405A1E9B6 (ko) | 01405A1E9B6 | ko | 2020/11 |
| 01405A1E9B7 (ru) | 01405A1E9B7 | ru | 2020/11 |
| 01405A1E9B8 (ro) | 01405A1E9B8 | ro | 2020/11 |
| 01405A1E9C0 (ja) | 01405A1E9C0 | ja | 2020/11 |
| 01405A1E9C1 (zh-TW) | 01405A1E9C1 | zh-TW | 2020/11 |
| 01405A1E9C2 (sk) | 01405A1E9C2 | sk | 2020/11 |
| 01405A1E9C3 (cs) | 01405A1E9C3 | cs | 2020/11 |
| 01405A1E9C4 (tr) | 01405A1E9C4 | tr | 2020/11 |
| 01405A1E9C5 (pl) | 01405A1E9C5 | pl | 2020/11 |
| 01405A1E9C6 (hu) | 01405A1E9C6 | hu | 2020/11 |
| 01405A1E9C7 (sl) | 01405A1E9C7 | sl | 2020/11 |
| 01405A1E9C8 (fi) | 01405A1E9C8 | fi | 2020/11 |
| 01405A1E9D0 (no) | 01405A1E9D0 | no | 2020/11 |
| 01405A1E9D1 (pt-BR) | 01405A1E9D1 | pt-BR | 2020/11 |
| 01405A1E9D9 (id) | 01405A1E9D9 | id | 2020/11 |
| 01405A1E9E0 (th) | 01405A1E9E0 | th | 2020/11 |
| 01405A1E9E1 (uk) | 01405A1E9E1 | uk | 2020/11 |
| 01405A1E9E3 (he) | 01405A1E9E3 | he | 2020/11 |
| 01405A1E9F1 (vi) | 01405A1E9F1 | vi | 2020/11 |
| 01405A1E9F2 (en-US) | 01405A1E9F2 | en-US | 2020/11 |
| 01405A1E9F3 (fr-CA) | 01405A1E9F3 | fr-CA | 2020/11 |
WBA2H31090VD53518 — 2017 218iWBA3R51080KS99897 — WBABM11090JG86194 — WBA83AP01RCR55906 — WBA3N31030KT51517 — WBA3S92020K581141 — Browse OEM parts for this BMW. Diagrams, part numbers, fitment and cross-references are organised by system group.
Browse OEM parts for the BMW Coupe (2 Doors) chassis · Decode another BMW VIN
Vehicle: bimmerwork · Options: etk · Images: bimmerwork · Manuals: bimmerwork
Every BMW VIN is 17 characters split into three sections. Hover or tap a label to see the glossary entry.