Decoded BMW VIN WBA5F5107MFK69872 — 2020 BMW 320i (G20) (engine 1.60l / 125kW (B48M), paint Black Sapphire Metallic, upholstery Leder Vernasca/Mokka Dekorsteppung, built 2020-11-27, 54 factory options) — browse OEM parts on BMV.parts.
| VIN | WBA5F5107MFK69872 |
|---|---|
| Chassis | G20 |
| Model year | 2020 |
| Engine | 1.60l / 125kW (B48M) |
| Drivetrain | Rear-Wheel Drive |
| Transmission | automatic |
| Market | Europe |
| Paint | Black Sapphire Metallic |
| Upholstery | Leder Vernasca/Mokka Dekorsteppung |
| Build date | 2020-11-27 |

| Manual | Number | Language | Date |
|---|---|---|---|
| 01405A1EB63 (de-DE) | 01405A1EB63 | de-DE | 2020/11 |
| 01405A1EB64 (en-GB) | 01405A1EB64 | en-GB | 2020/11 |
| 01405A1EB65 (fr) | 01405A1EB65 | fr | 2020/11 |
| 01405A1EB66 (es) | 01405A1EB66 | es | 2020/11 |
| 01405A1EB67 (it) | 01405A1EB67 | it | 2020/11 |
| 01405A1EB68 (sv) | 01405A1EB68 | sv | 2020/11 |
| 01405A1EB69 (nl) | 01405A1EB69 | nl | 2020/11 |
| 01405A1EB70 (ar) | 01405A1EB70 | ar | 2020/11 |
| 01405A1EB71 (da) | 01405A1EB71 | da | 2020/11 |
| 01405A1EB72 (pt) | 01405A1EB72 | pt | 2020/11 |
| 01405A1EB73 (el) | 01405A1EB73 | el | 2020/11 |
| 01405A1EB74 (ko) | 01405A1EB74 | ko | 2020/11 |
| 01405A1EB75 (ru) | 01405A1EB75 | ru | 2020/11 |
| 01405A1EB82 (ro) | 01405A1EB82 | ro | 2020/11 |
| 01405A1EB83 (ja) | 01405A1EB83 | ja | 2020/11 |
| 01405A1EB84 (zh-TW) | 01405A1EB84 | zh-TW | 2020/11 |
| 01405A1EB86 (sk) | 01405A1EB86 | sk | 2020/11 |
| 01405A1EB87 (cs) | 01405A1EB87 | cs | 2020/11 |
| 01405A1EB89 (tr) | 01405A1EB89 | tr | 2020/11 |
| 01405A1EB90 (pl) | 01405A1EB90 | pl | 2020/11 |
| 01405A1EB91 (hu) | 01405A1EB91 | hu | 2020/11 |
| 01405A1EB92 (sl) | 01405A1EB92 | sl | 2020/11 |
| 01405A1EB93 (fi) | 01405A1EB93 | fi | 2020/11 |
| 01405A1EB94 (no) | 01405A1EB94 | no | 2020/11 |
| 01405A1EB96 (pt-BR) | 01405A1EB96 | pt-BR | 2020/11 |
| 01405A1EB97 (id) | 01405A1EB97 | id | 2020/11 |
| 01405A1EB98 (th) | 01405A1EB98 | th | 2020/11 |
| 01405A1EB99 (uk) | 01405A1EB99 | uk | 2020/11 |
| 01405A1EBA0 (he) | 01405A1EBA0 | he | 2020/11 |
| 01405A1EBA1 (vi) | 01405A1EBA1 | vi | 2020/11 |
| 01405A1EBA2 (en-US) | 01405A1EBA2 | en-US | 2020/11 |
| 01405A1EBA3 (fr-CA) | 01405A1EBA3 | fr-CA | 2020/11 |
| 01405A1EBA4 (de-DE) | 01405A1EBA4 | de-DE | 2020/11 |
| 01405A1EBA5 (en-GB) | 01405A1EBA5 | en-GB | 2020/11 |
| 01405A1EBA6 (fr) | 01405A1EBA6 | fr | 2020/11 |
| 01405A1EBA7 (es) | 01405A1EBA7 | es | 2020/11 |
| 01405A1EBA8 (it) | 01405A1EBA8 | it | 2020/11 |
| 01405A1EBB0 (sv) | 01405A1EBB0 | sv | 2020/11 |
| 01405A1EBB1 (nl) | 01405A1EBB1 | nl | 2020/11 |
| 01405A1EBB2 (ar) | 01405A1EBB2 | ar | 2020/11 |
| 01405A1EBB3 (da) | 01405A1EBB3 | da | 2020/11 |
| 01405A1EBB4 (pt) | 01405A1EBB4 | pt | 2020/11 |
| 01405A1EBB5 (zh-CN) | 01405A1EBB5 | zh-CN | 2020/11 |
| 01405A1EBB6 (el) | 01405A1EBB6 | el | 2020/11 |
| 01405A1EBB7 (ko) | 01405A1EBB7 | ko | 2020/11 |
| 01405A1EBB8 (ru) | 01405A1EBB8 | ru | 2020/11 |
| 01405A1EBB9 (ro) | 01405A1EBB9 | ro | 2020/11 |
| 01405A1EBC0 (ja) | 01405A1EBC0 | ja | 2020/11 |
| 01405A1EBC1 (zh-TW) | 01405A1EBC1 | zh-TW | 2020/11 |
| 01405A1EBC2 (sk) | 01405A1EBC2 | sk | 2020/11 |
Black Sapphire Metallic (475) — 2,996 VINs share this paint.
WBA5V71050AH93823 — 2019WBA11DY050FL02536 — WBA11DY020FK51903 — WBA11DY000FM97140 — WBA5R1C54KFH13332 — WBA5R12070FH21878 — 2019WBA5V71050AH93823 — 2019WBA11DY020FK51903 — WBA5R1C54KFH13332 — WBA5W71040FL38359 — WBA5U9C03NFM22906 — 2021 G20 (5U9xx variants)WBA5V71090AH89161 — Browse OEM parts for this BMW. Diagrams, part numbers, fitment and cross-references are organised by system group.
Browse OEM parts for the BMW G20 chassis · Decode another BMW VIN
Vehicle: bimmerwork_paid_api · Options: bimmerwork_paid_api · Images: bimmerwork_paid_api
Every BMW VIN is 17 characters split into three sections. Hover or tap a label to see the glossary entry.