Decoded BMW VIN WBAHF11060WW68126 — BMW Z4 sDrive20i (G29) (engine 2.00l / 145kW (B48D), paint Misano Blau metallic, upholstery Leder Vernasca schwarz Naht grau, built 2019-11-06, 51 factory options) — browse OEM parts on BMV.parts.
| VIN | WBAHF11060WW68126 |
|---|---|
| Chassis | G29 |
| Engine | 2.00l / 145kW (B48D) |
| Drivetrain | Rear-Wheel Drive |
| Transmission | no transmission data |
| Market | Europe |
| Paint | Misano Blau metallic |
| Upholstery | Leder Vernasca schwarz Naht grau |
| Build date | 2019-11-06 |


| Manual | Number | Language | Date |
|---|---|---|---|
| 01402913549 (de-DE) | 01402913549 | de-DE | 2019/11 |
| 01402913550 (en-GB) | 01402913550 | en-GB | 2019/11 |
| 01402913551 (fr) | 01402913551 | fr | 2019/11 |
| 01402913552 (es) | 01402913552 | es | 2019/11 |
| 01402913553 (it) | 01402913553 | it | 2019/11 |
| 01402913554 (sv) | 01402913554 | sv | 2019/11 |
| 01402913555 (nl) | 01402913555 | nl | 2019/11 |
| 01402913556 (ar) | 01402913556 | ar | 2019/11 |
| 01402913557 (da) | 01402913557 | da | 2019/11 |
| 01402913558 (pt) | 01402913558 | pt | 2019/11 |
| 01402913559 (zh-CN) | 01402913559 | zh-CN | 2019/11 |
| 01402913560 (el) | 01402913560 | el | 2019/11 |
| 01402913561 (ko) | 01402913561 | ko | 2019/11 |
| 01402913562 (ru) | 01402913562 | ru | 2019/11 |
| 01402913563 (ro) | 01402913563 | ro | 2019/11 |
| 01402913565 (zh-TW) | 01402913565 | zh-TW | 2019/11 |
| 01402913566 (sk) | 01402913566 | sk | 2019/11 |
| 01402913567 (cs) | 01402913567 | cs | 2019/11 |
| 01402913568 (tr) | 01402913568 | tr | 2019/11 |
| 01402913569 (pl) | 01402913569 | pl | 2019/11 |
| 01402913570 (hu) | 01402913570 | hu | 2019/11 |
| 01402913571 (sl) | 01402913571 | sl | 2019/11 |
| 01402913572 (fi) | 01402913572 | fi | 2019/11 |
| 01402913573 (no) | 01402913573 | no | 2019/11 |
| 01402913574 (pt-BR) | 01402913574 | pt-BR | 2019/11 |
| 01402913575 (id) | 01402913575 | id | 2019/11 |
| 01402913576 (th) | 01402913576 | th | 2019/11 |
| 01402913577 (en-US) | 01402913577 | en-US | 2019/11 |
| 01402913578 (fr-CA) | 01402913578 | fr-CA | 2019/11 |
| 01402913579 (de-DE) | 01402913579 | de-DE | 2019/11 |
| 01402913580 (en-GB) | 01402913580 | en-GB | 2019/11 |
| 01402913581 (fr) | 01402913581 | fr | 2019/11 |
| 01402913582 (es) | 01402913582 | es | 2019/11 |
| 01402913583 (it) | 01402913583 | it | 2019/11 |
| 01402913584 (sv) | 01402913584 | sv | 2019/11 |
| 01402913585 (nl) | 01402913585 | nl | 2019/11 |
| 01402913586 (ar) | 01402913586 | ar | 2019/11 |
| 01402913587 (da) | 01402913587 | da | 2019/11 |
| 01402913588 (pt) | 01402913588 | pt | 2019/11 |
| 01402913589 (zh-CN) | 01402913589 | zh-CN | 2019/11 |
| 01402913590 (el) | 01402913590 | el | 2019/11 |
| 01402913591 (ko) | 01402913591 | ko | 2019/11 |
| 01402913592 (ru) | 01402913592 | ru | 2019/11 |
| 01402913593 (ro) | 01402913593 | ro | 2019/11 |
| 01402913594 (ja) | 01402913594 | ja | 2019/11 |
| 01402913595 (zh-TW) | 01402913595 | zh-TW | 2019/11 |
| 01402913596 (sk) | 01402913596 | sk | 2019/11 |
| 01402913597 (cs) | 01402913597 | cs | 2019/11 |
| 01402913598 (tr) | 01402913598 | tr | 2019/11 |
| 01402913599 (pl) | 01402913599 | pl | 2019/11 |
Misano Blau metallic (C1D) — 21 VINs share this paint.
WBAHF3107LWW82892 — WBAHF51020WX57053 — WBAHF32040WW43722 — 2019Browse OEM parts for this BMW. Diagrams, part numbers, fitment and cross-references are organised by system group.
Browse OEM parts for the BMW G29 chassis · Decode another BMW VIN
Vehicle: bimmerwork_paid_api · Options: bimmerwork_paid_api · Images: bimmerwork_paid_api
Every BMW VIN is 17 characters split into three sections. Hover or tap a label to see the glossary entry.