Decoded BMW VIN WBAJU410109B36101 — BMW X5 M50i (Sports Activity Vehicle (5 Doors)) (engine 4.40 l / 390 kW / 750 Nm (N63B44T3), paint Black Sapphire Metallic, upholstery Leder Merino Elfenbeinweiss, built Saturday, November 2nd 2019, 69 factory options) — browse OEM parts on BMV.parts.
| VIN | WBAJU410109B36101 |
|---|---|
| Chassis | Sports Activity Vehicle (5 Doors) |
| Engine | 4.40 l / 390 kW / 750 Nm (N63B44T3) |
| Drivetrain | All Wheel-Drive |
| Transmission | automatic |
| Market | Europe (left Steering) |
| Paint | Black Sapphire Metallic |
| Upholstery | Leder Merino Elfenbeinweiss |
| Build date | Saturday, November 2nd 2019 |


| Manual | Number | Language | Date |
|---|---|---|---|
| 01402667114 (de-DE) | 01402667114 | de-DE | 2019/08 |
| 01402667115 (en-GB) | 01402667115 | en-GB | 2019/08 |
| 01402667116 (fr) | 01402667116 | fr | 2019/08 |
| 01402667117 (es) | 01402667117 | es | 2019/08 |
| 01402667118 (it) | 01402667118 | it | 2019/08 |
| 01402667119 (sv) | 01402667119 | sv | 2019/08 |
| 01402667120 (nl) | 01402667120 | nl | 2019/08 |
| 01402667121 (ar) | 01402667121 | ar | 2019/08 |
| 01402667122 (da) | 01402667122 | da | 2019/08 |
| 01402667123 (pt) | 01402667123 | pt | 2019/08 |
| 01402667124 (zh-CN) | 01402667124 | zh-CN | 2019/08 |
| 01402667125 (el) | 01402667125 | el | 2019/08 |
| 01402667126 (ko) | 01402667126 | ko | 2019/08 |
| 01402667127 (ru) | 01402667127 | ru | 2019/08 |
| 01402667128 (ro) | 01402667128 | ro | 2019/08 |
| 01402667129 (ja) | 01402667129 | ja | 2019/08 |
| 01402667130 (zh-TW) | 01402667130 | zh-TW | 2019/08 |
| 01402667131 (sk) | 01402667131 | sk | 2019/08 |
| 01402667132 (cs) | 01402667132 | cs | 2019/08 |
| 01402667133 (tr) | 01402667133 | tr | 2019/08 |
| 01402667134 (pl) | 01402667134 | pl | 2019/08 |
| 01402667135 (hu) | 01402667135 | hu | 2019/08 |
| 01402667136 (sl) | 01402667136 | sl | 2019/08 |
| 01402667137 (fi) | 01402667137 | fi | 2019/08 |
| 01402667138 (no) | 01402667138 | no | 2019/08 |
| 01402667139 (pt-BR) | 01402667139 | pt-BR | 2019/08 |
| 01402667140 (id) | 01402667140 | id | 2019/08 |
| 01402667141 (th) | 01402667141 | th | 2019/08 |
| 01402667142 (uk) | 01402667142 | uk | 2019/08 |
| 01402667143 (he) | 01402667143 | he | 2019/08 |
| 01402667144 (vi) | 01402667144 | vi | 2019/08 |
| 01402667145 (en-US) | 01402667145 | en-US | 2019/08 |
| 01402667146 (fr-CA) | 01402667146 | fr-CA | 2019/08 |
| 01402667147 (de-DE) | 01402667147 | de-DE | 2019/08 |
| 01402667148 (en-GB) | 01402667148 | en-GB | 2019/08 |
| 01402667149 (fr) | 01402667149 | fr | 2019/08 |
| 01402667150 (es) | 01402667150 | es | 2019/08 |
| 01402667151 (it) | 01402667151 | it | 2019/08 |
| 01402667152 (sv) | 01402667152 | sv | 2019/08 |
| 01402667153 (nl) | 01402667153 | nl | 2019/08 |
| 01402667154 (ar) | 01402667154 | ar | 2019/08 |
| 01402667155 (da) | 01402667155 | da | 2019/08 |
| 01402667156 (pt) | 01402667156 | pt | 2019/08 |
| 01402667157 (zh-CN) | 01402667157 | zh-CN | 2019/08 |
| 01402667158 (el) | 01402667158 | el | 2019/08 |
| 01402667160 (ru) | 01402667160 | ru | 2019/08 |
| 01402667161 (ro) | 01402667161 | ro | 2019/08 |
| 01402667162 (ja) | 01402667162 | ja | 2019/08 |
| 01402667163 (zh-TW) | 01402667163 | zh-TW | 2019/08 |
| 01402667164 (sk) | 01402667164 | sk | 2019/08 |
Black Sapphire Metallic (475) — 2,928 VINs share this paint.
WBA11EV0209S89284 — 2023WBA31EE0805595275 — 2026WBA25DN040N206691 — WBA61DP0109L22434 — WBY11CF090CL99224 — 2022WBA31EU0509177105 — 2025Browse OEM parts for this BMW. Diagrams, part numbers, fitment and cross-references are organised by system group.
Browse OEM parts for the BMW Sports Activity Vehicle (5 Doors) chassis · Decode another BMW VIN
Vehicle: bimmerwork · Options: etk · Images: bimmerwork · Manuals: bimmerwork
Every BMW VIN is 17 characters split into three sections. Hover or tap a label to see the glossary entry.